Proxy Buddy is the fastest proxy tester on the market for Windows desktop or server systems. With socket-based multi-threading support, it can test more than 10.000 proxies every minute. It tests proxies for Google Pass (Google Search) and determines the country, speed, anonymity level, SSL support, and the used protocol (e.g. HTTP, HTTPS, SOCK4, SOCKS5). The proxy servers' IP address will be checked for blacklisting in the stopforumspam database as well.Proxy List#
Proxy List Description#
Function | Description |
---|
Host | IP address of the proxy server. |
Port | Port of the proxy server. |
Status | Status of the proxy server (Up, Down, NotTested) |
Google Search | Result of the google search test (GooglePassed, GoogleBlocked, NotTested) |
Country | Origin country of the proxy server. |
Speed | Time needed for a basic request (lower is better). |
Anonymity | Anonymity level of the proxy server (Transparent, Anonymous, Elite) |
Protocol | Connection protocol of the proxy server (HTTP, HTTPS, Socks4, Socks5) |
Uptime | Uptime in percent (0-100) |
U | Uptime counter (Note: Will be increased with every successful test) |
D | Down counter (Note: Will be increased with every unsuccessful test) |
Blacklisted | Displays if the proxy servers' IP address is blacklisted. |
Last update | Last time the proxy was updated (e.g. added, tested). |
The context menu can be opened by right clicking on the list.The context menu can be opened by right clicking on the list.Function | Description |
---|
Tick (Check) | Tick the checkbox of proxy servers (Note: This is used to test, export, remove checked proxy servers). |
Copy | Copy proxy servers to the clipboard in IP:Port format. |
Status Bar Description#
Function | Description |
---|
Total | Displays the total amount of proxy servers inside the list. |
Not Tested | Displays the amount of untested proxy servers. |
Up | Displays the amount of up/online proxy servers (The amount of proxy servers that pass the Google Search test). |
Down | Displays the amount of down/offline proxy servers. |
Elite | Displays the amount of proxy servers with an anonymity level of Elite. |
Anon. | Displays the amount of proxy servers with an anonymity level of Anonymous. |
Trans. | Displays the amount of proxy servers with an anonymity level of Transparent. |
Remaining | Displays the remaining time in minutes to finish the testing process. |
Modified at 2025-09-15 12:48:39